Size Chart
Size Recommender

Powered by Kiwi Sizing
Calculate My Size
Imperial
Metric
ft
inches
lbs
Size Chart
inches
cm
Size | Waist | Hip | Thigh | Length | Hem |
XS | 33 | 40 | 24 | 42 | 10 |
S | 33 | 42 | 25 | 43 | 11 |
M | 35 | 44 | 27 | 44 | 11 |
L | 36 | 45 | 29 | 44 | 12 |
XL | 38 | 47 | 30 | 45 | 12 |
Size Recommendation
Imperial
Metric
Height
|
|||||||
5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'9" - 5'11" | 5'11" - 6'0" | 6'0" - 6'3" | ||
Weight
|
88lb - 99lb | XS | XS | S | M | ||
99lb - 110lb | XS | XS | S | M | M | ||
110lb - 121lb | S | S | M | M | L | ||
121lb - 132lb | S | M | M | M | L | XL | |
132lb - 143lb | M | M | M | M | L | XL | |
143lb - 154lb | M | M | M | L | L | XL | |
154lb - 165lb | M | M | L | L | L | XL | |
165lb - 176lb | L | L | L | L | XL | ||
176lb - 187lb | L | L | XL | XL | |||
187lb - 198lb | XL | XL | XL | ||||
198lb - 209lb | XL | XL |
* For reference only. In case you are unsure, please feel free to contact us if you have any questions!

Model Size M
172cm, 50kg / 5'8", 110lb

Model Size L
178cm, 62kg / 5'10", 137lb